Our programme is published three times a year, the next edition will be available about a month before the end of the current one.
If you haven't walked with us before, please read our guidance notes for new members.
| Date | Meet | Start | Title | Difficulty | Contact |
|---|---|---|---|---|---|
| Saturday, 19th September | 9am at Brooms road car park, NX975758, DG1 2LB | 10:15am at Old quarry 0n Crooked road, NT041017, DG10 9RQ | Blairmack and Rvox | 9.5mi / 15.3km | Contact Richard E Contact link: Email walk contact 07517 281464 |
| Sunday, 20th September | 9am at Brooms road car park, NX975758, DG1 2LB | 10:30am at Access point off B7039, NT425278, TD7 5ET | Duchess's Drive Yarrowford CANCELLED | 7mi / 11.3km | Contact Terry C. Contact link: Email walk contact 07983 664193 |
| Saturday, 26th September | 8am at Brooms road car park, NX975758, DG1 2LB | 10am at Minor road near Megget Reservoir, NT152204, ML12 6QR | The Megget Stone Horseshoe (Adventure walk) | 6mi / 9.7km | Contact Thomas L. Contact link: Email walk contact 07794 727999 |
| Sunday, 27th September | 9am at Brooms road car park, NX975758, DG1 2LB | 9:50am at Threave, NX752607, DG7 1RY | Threave ( Half day walk) | 5mi / 8km | Contact Caroline F. Contact link: Email walk contact 07534 714288 |
| Saturday, 3rd October | 9am at Brooms road car park, NX975758, DG1 2LB | 10am at Sandyford Bridge, NY204937, DG11 2LS | Black Esk Reservoir | 8mi / 12.9km | Contact Bob Y Contact link: Email walk contact 07801 293508 |
| Sunday, 4th October | 9am at Brooms Road car park, NX975758, DG1 2LB | 10am at Kirkconnell Farm, NX768944, DG3 4LE | Andy Goldworthy's Bail Hill Striding Arch | 7mi / 11.3km | Contact Irene H. Contact link: Email walk contact 07729635162 |
| Saturday, 10th October | 8am at Brooms road car park, NX975758, DG1 2LB | 9:20am at Parking on A708, NT202157, TD7 5LJ | Bodesbeck Ridge (Adventure walk) | 8mi / 12.9km | Contact Thomas L. Contact link: Email walk contact 07794 727999 |
| Saturday, 17th October | 9am at Brooms road car park, NX975758, DG1 2LB | 10am at Ae Forest car park, NX984894, DG1 1QB | Glencorse Ae Forest | 7mi / 11.3km | Contact Bob Y Contact link: Email walk contact 07801 293508 |
| Sunday, 18th October | 9am at Brooms road car park, NX975758, DG1 2LB | 10am at Top of Glenkiln reservoir, NX839786, DG2 9UE | Glenkiln | 8.5mi / 13.7km | Contact Terry C. Contact link: Email walk contact 07983 664193 |
| Wednesday, 21st October | 9am at Brooms road car park, NX975758, DG1 2LB | 10:30am at Creetown Church car park, NX475589, DG8 7JX | Creetown | 7.5mi / 12.1km | Contact Peter C Contact link: Email walk contact 01387 320519 |
| Saturday, 24th October | 8am at Brooms road car park, NX975758, DG1 2LB | 9:20am at Parking on A708, NT146098, DG10 9LQ | Over into Ettrick (Adventure walk) | 8.9mi / 14.3km | Contact Thomas L. Contact link: Email walk contact 07794 727999 |
| Sunday, 25th October | 9am at Brooms road car park, NX975758, DG1 2LB | 9:54am at Colvend Public Hall, NX867545, DG5 4QD | White Hill ( Half day walk) | 4.7mi / 7.6km | Contact Stuart K. Contact link: Email walk contact 07729409948 |
| Saturday, 31st October | 9am at Brooms road car park, NX975758, DG1 2LB | 9:45am at Kirkton, NX974815, DG1 1WD | Kirkton ( Half day walk) | 5mi / 8km | Contact John L Contact link: Email walk contact 07949 710015 |

